Home

vertikálne izolácia sedem fengfeng 2017 essential oils narodeniny realita spiatočný

PDF] Fumigant Antifungal Activity of Essential Oil Components from Acorus  gramineus against Three Phytopathogenic Fungi | Semantic Scholar
PDF] Fumigant Antifungal Activity of Essential Oil Components from Acorus gramineus against Three Phytopathogenic Fungi | Semantic Scholar

PDF) Essential Oils and Antifungal Activity
PDF) Essential Oils and Antifungal Activity

Frontiers | Chinese herbal medicine combined with oxaliplatin-based  chemotherapy for advanced gastric cancer: A systematic review and  meta-analysis of contributions of specific medicinal materials to tumor  response
Frontiers | Chinese herbal medicine combined with oxaliplatin-based chemotherapy for advanced gastric cancer: A systematic review and meta-analysis of contributions of specific medicinal materials to tumor response

Effects of essential oils on mycoflora and winter wheat seed germination
Effects of essential oils on mycoflora and winter wheat seed germination

Electrofluidic pretreatment for enhancing essential oil extraction from  citrus fruit peel waste - ScienceDirect
Electrofluidic pretreatment for enhancing essential oil extraction from citrus fruit peel waste - ScienceDirect

Pharmaceuticals | Free Full-Text | Essential Oils and Antifungal Activity
Pharmaceuticals | Free Full-Text | Essential Oils and Antifungal Activity

PDF) Essential Oils and Antifungal Activity
PDF) Essential Oils and Antifungal Activity

Journal of Food Processing and Preservation: Vol 42, No 2
Journal of Food Processing and Preservation: Vol 42, No 2

Rapid Analysis of the Essential Oil Components in Dried Lavender by  Magnetic Microsphere-Assisted Microwave Distillation Coupled with HS-SPME  Followed by GC-MS | Request PDF
Rapid Analysis of the Essential Oil Components in Dried Lavender by Magnetic Microsphere-Assisted Microwave Distillation Coupled with HS-SPME Followed by GC-MS | Request PDF

Fabrication and characterization of composite film based on gelatin and  electrospun cellulose acetate fibers incorporating essential oil | Request  PDF
Fabrication and characterization of composite film based on gelatin and electrospun cellulose acetate fibers incorporating essential oil | Request PDF

In vitro antifungal activity of essential oils. | Download Table
In vitro antifungal activity of essential oils. | Download Table

The water vapor permeability of neat gelatin film; bilayer... | Download  Scientific Diagram
The water vapor permeability of neat gelatin film; bilayer... | Download Scientific Diagram

Dual-Functional Superhydrophobic Textiles with Asymmetric Roll-Down/Pinned  States for Water Droplet Transportation and Oil–Water Separation | ACS  Applied Materials & Interfaces
Dual-Functional Superhydrophobic Textiles with Asymmetric Roll-Down/Pinned States for Water Droplet Transportation and Oil–Water Separation | ACS Applied Materials & Interfaces

Frontiers | Preparation and characterization of geraniol nanoemulsions and  its antibacterial activity
Frontiers | Preparation and characterization of geraniol nanoemulsions and its antibacterial activity

a The Elongation at break, b the tensile strength of neat gelatin film... |  Download Scientific Diagram
a The Elongation at break, b the tensile strength of neat gelatin film... | Download Scientific Diagram

Essential oil composition of R. tuberculata (RT). | Download Table
Essential oil composition of R. tuberculata (RT). | Download Table

Mopping up the Oil, Metal, and Fluoride Ions from Water | ACS Omega
Mopping up the Oil, Metal, and Fluoride Ions from Water | ACS Omega

Zincke's Salt-Substituted Tetraphenylethylenes for Fluorometric Turn-On  Detection of Glutathione and Fluorescence Imaging of Cancer Cells | ACS  Applied Materials & Interfaces
Zincke's Salt-Substituted Tetraphenylethylenes for Fluorometric Turn-On Detection of Glutathione and Fluorescence Imaging of Cancer Cells | ACS Applied Materials & Interfaces

Identification of trans-2-cis-8-Matricaria-ester from the Essential Oil of  Erigeron multiradiatus and Evaluation of Its Antileishmanial Potential by  in Vitro and in Silico Approaches | ACS Omega
Identification of trans-2-cis-8-Matricaria-ester from the Essential Oil of Erigeron multiradiatus and Evaluation of Its Antileishmanial Potential by in Vitro and in Silico Approaches | ACS Omega

In vitro MIC values (lg ml À1 ) of essential oils against yeast and... |  Download Table
In vitro MIC values (lg ml À1 ) of essential oils against yeast and... | Download Table

Foods | October-1 2022 - Browse Articles
Foods | October-1 2022 - Browse Articles

Inhibitory effects of seven plant essential oils against <i>Malassezia  furfur</i> and the antimicrobial mechanism of <i>Cinnamomum camphora</i> essential  oil
Inhibitory effects of seven plant essential oils against <i>Malassezia furfur</i> and the antimicrobial mechanism of <i>Cinnamomum camphora</i> essential oil

In vitro antifungal activity of essential oils. | Download Table
In vitro antifungal activity of essential oils. | Download Table

PDF) Essential Oils and Antifungal Activity
PDF) Essential Oils and Antifungal Activity

Journal of the Science of Food and Agriculture: Vol 97, No 12
Journal of the Science of Food and Agriculture: Vol 97, No 12

PDF] Fumigant Antifungal Activity of Essential Oil Components from Acorus  gramineus against Three Phytopathogenic Fungi | Semantic Scholar
PDF] Fumigant Antifungal Activity of Essential Oil Components from Acorus gramineus against Three Phytopathogenic Fungi | Semantic Scholar

Differentiation between Flavors of Sweet Orange (Citrus sinensis) and  Mandarin (Citrus reticulata) | Journal of Agricultural and Food Chemistry
Differentiation between Flavors of Sweet Orange (Citrus sinensis) and Mandarin (Citrus reticulata) | Journal of Agricultural and Food Chemistry