Home

Masaccio použitie blokovanie tot s proxy redox bábika žiaduce prázdno

A surface-promoted redox reaction occurs spontaneously on solvating  inorganic aerosol surfaces | Science
A surface-promoted redox reaction occurs spontaneously on solvating inorganic aerosol surfaces | Science

Sedimentary organic carbon to phosphorus ratios as a redox proxy in  long-term records from the Mediterranean - Southern Cross University
Sedimentary organic carbon to phosphorus ratios as a redox proxy in long-term records from the Mediterranean - Southern Cross University

Elemental proxy data. From left to right figure illustrates the... |  Download Scientific Diagram
Elemental proxy data. From left to right figure illustrates the... | Download Scientific Diagram

Redox constraints on a Cenozoic imbalance in the organic carbon cycle |  American Journal of Science
Redox constraints on a Cenozoic imbalance in the organic carbon cycle | American Journal of Science

Assessing the Reactive Surface Area of Soils and the Association of Soil  Organic Carbon with Natural Oxide Nanoparticles Using Ferrihydrite as Proxy
Assessing the Reactive Surface Area of Soils and the Association of Soil Organic Carbon with Natural Oxide Nanoparticles Using Ferrihydrite as Proxy

GMD - BPOP-v1 model: exploring the impact of changes in the biological pump  on the shelf sea and ocean nutrient and redox state
GMD - BPOP-v1 model: exploring the impact of changes in the biological pump on the shelf sea and ocean nutrient and redox state

Stratigraphic distribution of geochemical proxies indicating redox... |  Download Scientific Diagram
Stratigraphic distribution of geochemical proxies indicating redox... | Download Scientific Diagram

Minerals | Free Full-Text | Impact of Paleosalinity, Paleoredox,  Paleoproductivity/Preservation on the Organic Matter Enrichment in Black  Shales from Triassic Turbidites of Semanggol Basin, Peninsular Malaysia
Minerals | Free Full-Text | Impact of Paleosalinity, Paleoredox, Paleoproductivity/Preservation on the Organic Matter Enrichment in Black Shales from Triassic Turbidites of Semanggol Basin, Peninsular Malaysia

Paleoenvironmental changes across the Paleocene–Eocene boundary in West  Central Sinai, Egypt: geochemical proxies | Swiss Journal of Geosciences |  Full Text
Paleoenvironmental changes across the Paleocene–Eocene boundary in West Central Sinai, Egypt: geochemical proxies | Swiss Journal of Geosciences | Full Text

Sedimentary organic carbon to phosphorus ratios as a redox proxy in  Quaternary records from the Mediterranean - ScienceDirect
Sedimentary organic carbon to phosphorus ratios as a redox proxy in Quaternary records from the Mediterranean - ScienceDirect

Sedimentary organic carbon to phosphorus ratios as a redox proxy in  Quaternary records from the Mediterranean - ScienceDirect
Sedimentary organic carbon to phosphorus ratios as a redox proxy in Quaternary records from the Mediterranean - ScienceDirect

Frontiers | Scenarios of Deoxygenation of the Eastern Tropical North  Pacific During the Past Millennium as a Window Into the Future of Oxygen  Minimum Zones
Frontiers | Scenarios of Deoxygenation of the Eastern Tropical North Pacific During the Past Millennium as a Window Into the Future of Oxygen Minimum Zones

Periodic changes in the Cretaceous ocean and climate caused by marine redox  see-saw | Nature Geoscience
Periodic changes in the Cretaceous ocean and climate caused by marine redox see-saw | Nature Geoscience

Full article: Fertilizer-derived nitrogen use of two varieties of  single-crop paddy rice: a free-air carbon dioxide enrichment study using  polymer-coated 15N-labeled urea
Full article: Fertilizer-derived nitrogen use of two varieties of single-crop paddy rice: a free-air carbon dioxide enrichment study using polymer-coated 15N-labeled urea

PDF) Redox state of subcontinental lithospheric mantle and relationships  with metasomatism: insights from spinel peridotites from northern Victoria  Land (Antarctica) | Cristina Perinelli - Academia.edu
PDF) Redox state of subcontinental lithospheric mantle and relationships with metasomatism: insights from spinel peridotites from northern Victoria Land (Antarctica) | Cristina Perinelli - Academia.edu

Elemental data of shale samples from the Nama Group, Namibia,... | Download  Scientific Diagram
Elemental data of shale samples from the Nama Group, Namibia,... | Download Scientific Diagram

Meta-analysis of In Vitro Drug-Release Parameters Reveals Predictable and  Robust Kinetics for Redox-Responsive Drug-Conjugated Therapeutic Nanogels |  ACS Applied Nano Materials
Meta-analysis of In Vitro Drug-Release Parameters Reveals Predictable and Robust Kinetics for Redox-Responsive Drug-Conjugated Therapeutic Nanogels | ACS Applied Nano Materials

Enhanced phosphorus recycling during past oceanic anoxia amplified by low  rates of apatite authigenesis | Science Advances
Enhanced phosphorus recycling during past oceanic anoxia amplified by low rates of apatite authigenesis | Science Advances

Atmosphere | Free Full-Text | On the Redox Activity of Urban Aerosol  Particles: Implications for Size Distribution and Relationships with  Organic Aerosol Components
Atmosphere | Free Full-Text | On the Redox Activity of Urban Aerosol Particles: Implications for Size Distribution and Relationships with Organic Aerosol Components

Vertical variations of the grain size, carbonate content, salinity,... |  Download Scientific Diagram
Vertical variations of the grain size, carbonate content, salinity,... | Download Scientific Diagram

Paleoenvironmental changes during the early Toarcian Oceanic Anoxic Event:  Insights into organic carbon distribution and controlling mechanisms in the  eastern Tethys - ScienceDirect
Paleoenvironmental changes during the early Toarcian Oceanic Anoxic Event: Insights into organic carbon distribution and controlling mechanisms in the eastern Tethys - ScienceDirect

Redox Roll-Front Mobilization of Geogenic Uranium by Nitrate Input into  Aquifers: Risks for Groundwater Resources | Environmental Science &  Technology
Redox Roll-Front Mobilization of Geogenic Uranium by Nitrate Input into Aquifers: Risks for Groundwater Resources | Environmental Science & Technology

Electrochemical Analyses of Redox-Active Iron Minerals: A Review of  Nonmediated and Mediated Approaches | Environmental Science & Technology
Electrochemical Analyses of Redox-Active Iron Minerals: A Review of Nonmediated and Mediated Approaches | Environmental Science & Technology

Regional nutrient decrease drove redox stabilisation and metazoan  diversification in the late Ediacaran Nama Group, Namibia | Scientific  Reports
Regional nutrient decrease drove redox stabilisation and metazoan diversification in the late Ediacaran Nama Group, Namibia | Scientific Reports

Paleoenvironmental changes across the Paleocene–Eocene boundary in West  Central Sinai, Egypt: geochemical proxies | Swiss Journal of Geosciences |  Full Text
Paleoenvironmental changes across the Paleocene–Eocene boundary in West Central Sinai, Egypt: geochemical proxies | Swiss Journal of Geosciences | Full Text

BG - Aqueous system-level processes and prokaryote assemblages in the  ferruginous and sulfate-rich bottom waters of a post-mining lake
BG - Aqueous system-level processes and prokaryote assemblages in the ferruginous and sulfate-rich bottom waters of a post-mining lake

The stratigraphic distribution of TOC, redox proxies (Cu/Zn, Th/U, and... |  Download Scientific Diagram
The stratigraphic distribution of TOC, redox proxies (Cu/Zn, Th/U, and... | Download Scientific Diagram